Inflatable Kayak Comparison Chart
Below is a comparison chart for all of the inflatable kayaks reviewed. I have sorted them by Solo and Tandem kayaks and also by price. I didn’t want to put exact prices down as they can vary by store and are subject to change at any time. Also there are often sales that can affect the price point as well. Therefore the pricing is simply to give you a general idea of what ball park they are in. They have been sorted by inflatable kayaks that are under (<) $500, over (>) $500, over (>) $1000, over (>) $2000, over (>) $3000 and over (>) $4000.
Click on the links below to get to the desired kayak comparison chart.
Click here for Inflatable Canoe Comparison Chart as they are now on a separate page.
| Water Type | Length | Width | Weight | Load Capacity | Price | Review | |
SOLO |
|||||||
| Coleman Exponent Fastback | Flatwater, Calm Whitewater | 10′10″ | 35″ | 29 lbs. | 310 lbs. | < $500 | Read Review |
| Advanced Elements Dragonfly 2 CX | Lakes, Mild Rivers, Bays | 8′4″ | 34″ | 19 lbs. | 250 lbs. | < $500 | Read Review |
| Innova Twist | Flatwater, Calm Rivers | 8′7″ | 30″ | 16 lbs. | 220 lbs. | < $500 | Read Review |
| Advanced Elements Firefly | Flatwater, Recreation | 7′10″ | 35″ | 16 lbs. | 250 lbs. | < $500 | Read Review |
| Advanced Elements Advanced Frame Sport | Flatwater, Recreation | 10′5″ | 32″ | 26 lbs. | 250 lbs. | < $500 | Read Review |
| Bic Yakka 80 | Flatwater, Exploring, Camping | 9′4″ | 30″ | 46 lbs. | 176 lbs. | < $500 | Read Review |
| Bic Yakka 120 | Flatwater, Exploring, Camping | 9′4″ | 30″ | 48.5 lbs. | 265 lbs. | < $500 | Read Review |
| Sevylor XK1 | River, Flatwater, Ocean Surf | 10′4″ | 38″ | 22.5 lbs. | 400 lbs. | < $500 | Read Review |
| Sevylor Coral Sea | Calm Ocean, Flatwater, Fishing, Diving | 9′5″ | 33″ | 24 lbs. | 350 lbs. | < $500 | Read Review |
| Sevylor 1 Person Sit On Top | Calm Ocean, Flatwater, Diving, Snorkeling | 9′ | 32″ | 21 lbs. | 250 lbs. | < $500 | Read Review |
| Bic Yakkair 1 | Flatwater, Travelling, Camping | 10′9″ | 35.4″ | 22 lbs. | 242 lbs. | > $500 | Read Review |
| Advanced Elements Advanced Frame | Lakes | 10′5″ | 32″ | 36 lbs. | 300 lbs. | > $500 | Read Review |
| Advanced Elements Advanced Frame Expedition | Ocean, Lakes, Camping | 13′ | 32″ | 42 lbs. | 450 lbs. | > $500 | Read Review |
| Advanced Elements Strait Edge | Ocean, Lakes, Whitewater | 9′8″ | 35″ | 34 lbs. | 300 lbs. | > $500 | Read Review |
| Advanced Elements AirFusion | Lakes, Mild Rivers (class I-II), Bays | 13′ | 25″ | 32 lbs. | 300 lbs. | > $500 | Read Review |
| Airis Play | Ocean, Lakes, River | 9′ | 33″ | 18 lbs. | 250 lbs. | > $500 | Read Review |
| Aire Tributary Strike | Flatwater, Whitewater | 10′2″ | 37.5″ | 36 lbs. | 275 lbs. | > $500 | Read Review |
| Aire Tomcat Solo | Flatwater, Whitewater | 10′3″ | 36″ | 38 lbs. | 325 lbs. | > $500 | Read Review |
| Aire Tributary Sawtooth | Lakes, Easy Rivers | 13′3″ | 32″ | 42.5 lbs. | 400 lbs. | > $500 | Read Review |
| Innova Helios I | Ocean, Lakes, Mild Whitewater | 10′2″ | 28″ | 24 lbs. | 220 lbs. | > $500 | Read Review |
| Innova Safari | Ocean, Lakes, Whitewater | 10′ | 28″ | 24 lbs. | 220 lbs. | > $500 | Read Review |
| NRS Bandit I | River | 9′7″ | 34″ | 17 lbs. | unknown | > $500 | Read Review |
| Aire Force I | Whitewater | 9′6″ | 32″ | 26 lbs. | 185 lbs. | > $1000 | Read Review |
| Aire Force XL | Whitewater | 10′3″ | 34″ | 28 lbs. | 250 lbs. | > $1000 | Read Review |
| Aire Lynx I | Rivers, Whitewater | 10′3″ | 36″ | 35 lbs. | 350 lbs. | > $1000 | Read Review |
| Airis Sport | Ocean, Lakes, Rivers | 11′ | 33″ | 21 lbs. | 275 lbs. | > $1000 | Read Review |
| Airis Velocity | Ocean, Lakes, Rivers | 12′ | 33″ | 33 lbs. | 275 lbs. | > $1000 | Read Review |
| Airis Tender | Ocean, Lakes, Rivers | 10′ | 33″ | 38 lbs. | 275 lbs. | > $1000 | Read Review |
| Airis Angler | Ocean, Lakes, Rivers | 12′ | 33″ | 38 lbs. | 300 lbs. | > $1000 | Read Review |
| Innova Traveller | Whitewater & Touring | 10′ | 28″ | 30 lbs. | 220 lbs. | > $1000 | Read Review |
| NRS Maverik I | Recreation, Calm Water | 9′9″ | 35.5″ | 31 lbs. | unknown | > $1000 | Read Review |
| NRS Maverik Performance | Rivers, Recreation | 9′9″ | 35.5″ | 31 lbs. | unknown | > $1000 | Read Review |
| Hobie Mirage i12S | Flatwater, Recreation, Sailing, Fishing | 12′ | 36″ | 53 lbs. | 500 | > $1000 | Read Review |
| NRS Riken Seminole | Whitewater, up to class IV rapids, Travelling | 9′6″ | 35″ | 39 lbs. | unknown | > $1000 | Read Review |
| Innova Seaker | Touring, Ocean | 15′9″ | 30″ | 60 lbs. | Adult+200 lbs. | > $2000 | Read Review |
| Trak T1600 | Expedition, Ocean, Lakes, Rivers | 16′ | 22.5″ | 48 lbs. | 292 lbs. | > $4000 | Read Review |
.
| Water Type | Length | Width | Weight | Load Capacity | Price | Review | |
TANDEM |
|||||||
| Sea Eagle 330 | Lakes, Rivers | 11′2″ | 34″ | 26 lbs. | 500 lbs. | < $500 | Read Review |
| Sea Eagle 370 | Lakes, Rivers | 12′2″ | 34″ | 32 lbs. | 650 lbs. | < $500 | Read Review |
| Sevylor Pointer K2 | Recreational, Fatwater, Touring | 14′14″ | 33″ | 41 lbs. | 600 lbs. | < $500 | Read Review |
| Sevylor Tahiti Classic | River, Flatwater, Kids, Camping, Traveling | 10′7″ | 31″ | 25 lbs. | 400 lbs. | < $500 | Read Review |
| Sevylor 2 Person Sit on Top | River, Flatwater, Ocean Play, Calm Rivers, Traveling | 12′ | 39″ | 34 lbs. | 400 lbs. | < $500 | Read Review |
| Sevylor Fiji | Lakes, Calm Water, Traveling | 10′7″ | 31″ | 25 lbs. | 400 lbs. | < $500 | Read Review |
| Advanced Elements Lagoon 2 | Recreational, Fatwater, Calm Ocean | 12′ | 35″ | 35 lbs. | 350 lbs. | < $500 | Read Review |
| Advanced Elements Advanced Frame Convertible | Lakes | 15′ | 32″ | 56 lbs. | 550 lbs. | > $500 | Read Review |
| Advanced Elements Strait Edge 2 | Ocean, Whitewater, Lakes | 13′ | 45″ | 47 lbs. | 500 lbs. | > $500 | Read Review |
| Aire Tributary Strike II | Lakes, Whitewater | 12′6″ | 38.5″ | 47 lbs. | 450 lbs. | > $500 | Read Review |
| Aire Tributary Tomcat | Ocean, Lakes, Whitewater | 12′9″ | 38.5″ | 44 lbs. | 450 lbs. | > $500 | Read Review |
| Innova Helios II | Ocean, Lakes, Mild Whitewater | 12′6″ | 29.5″ | 33 lbs. | 400 lbs. | > $500 | Read Review |
| Innova Sunny (2 people +) | Lakes, Calm Ocean | 12′8″ | 31″ | 29 lbs. | 396 lbs. | > $500 | Read Review |
| Sea Eagle 340X | Lakes, Whitewater, Ocean | 11′1″ | 37″ | 42 lbs. | 600 lbs. | > $500 | Read Review |
| Sea Eagle 380X | Lakes, Whitewater, Ocean | 12′6″ | 37″ | 47 lbs. | 750 lbs. | > $500 | Read Review |
| Sea Eagle 420X (2-3 adults) | River, Extended Exploration | 14′ | 37″ | 54 lbs. | 853 lbs. | > $500 | Read Review |
| Sea Eagle Paddle Ski | Ocean, Lakes | 14′ | 39″ | 49-57 lbs. | 650 lbs. | > $500 | Read Review |
| Bic Yakkair 2 | Flatwater, Travelling, Camping | 13′5″ | 37.8″ | 33 lbs. | 550 lbs. | > $500 | Read Review |
| Sevylor XK2 | River, Flatwater, Ocean Surf | 13′8″ | 38″ | 34 lbs. | 650 lbs. | > $500 | Read Review |
| Sevylor XK17 | Sea, Beginner Ocean, Touring, Family, Fishing, lots of gear | 16′7″ | 38″ | 45.5 lbs. | 800 lbs. | > $500 | Read Review |
| Clear Blue Hawaii Hanauma | Lakes, Calm Waters | 11′ | 34″ | 32.5 lbs. | 500 lbs. | > $500 | Read Review |
| Saturn Expedition | Calm River, Flat Water, Kids | 12-13′ | 36″ | 35-45 lbs. | 600-700 lbs. | > $500 | Read Review |
| Saturn KaBoat | Ocean, River, Lake, Fishing | 12-15′ | 42″ | 48-64 lbs. | 500-900 lbs. | > $500 | Read Review |
| Aire Sea Tiger | Ocean, Lakes | 18′ | 35″ | 61 lbs. | 750 lbs. | > $1000 | Read Review |
| Aire Lynx II | Ocean, Lakes, Moderate River | 12′6″ | 36″ | 39 lbs. | 475 lbs. | > $1000 | Read Review |
| Airis Play 12 | Ocean, Lakes, River | 12′ | 33″ | 39 lbs. | 450 lbs. | > $1000 | Read Review |
| NRS Bandit II | Rivers | 12′5″ | 34″ | 31 lbs. | unknown | > $1000 | Read Review |
| NRS Maverik II | Recreation, Calm Water | 12′5″ | 35.5″ | 45 lbs. | unknown | > $1000 | Read Review |
| Innova Seaker II | Touring, Ocean | 17′1″ | 30.5″ | 76 lbs. | 2 Adults+200 | > $3000 | Read Review |
