Inflatable Canoe Comparison Chart
Below is a comparison chart for all of the inflatable canoes reviewed. You will find a few of these are also on the Inflatable Kayak Comparison Chart as they are very similar to kayaks. They have been sorted by price but I have not put exact prices down as they can vary by store and are subject to change at any time. Also there are often sales that can affect the price point as well. Therefore the pricing is simply to give you a general idea of what ball park they are in. They have been sorted by inflatable canoes that are under (<) $500, over (>) $500, over (>) $1000, and over (>) $2000.
| Water Type | Length | Width | Weight | Load Capacity | Price | Review | |
CANOES |
|||||||
| Sea Eagle 330 | Lakes, Rivers | 11′2″ | 34″ | 26 lbs. | 500 lbs. | < $500 | Read Review |
| Sea Eagle 370 | Lakes, Rivers | 12′2″ | 34″ | 32 lbs. | 650 lbs. | < $500 | Read Review |
| Sevylor Tahiti Classic | River, Flatwater, Kids, Camping, Traveling | 10′7″ | 31″ | 25 lbs. | 400 lbs. | < $500 | Read Review |
| Sevylor Colorado | Rivers, Lakes, Fishing | 10′6″ | 39″ | 32 lbs. | 440 lbs. | < $500 | Read Review |
| Advanced Elements Strait Edge Canoe | Flatwater | 11′ | 36″ | 41 lbs. | 400 lbs. | < $500 | Read Review |
| Innova Vagabond Inflatable Canoe | River Trekking, Expedition, up to class III rapids | 12′5″ | 38″ | 38 lbs. | 528 lbs. | > $1000 | Read Review |
| Aire Traveler Inflatable Canoe | Rivers, Fishing, Expedition, Family | 15′1″ | 47″ | 70 lbs. | 750 lbs. | > $2000 | Read Review |
