<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inflatable Kayak World &#187; IK World</title>
	<atom:link href="http://www.inflatablekayakworld.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inflatablekayakworld.com</link>
	<description>Comparisons and comprehensive reviews of inflatable kayaks, inflatable canoes, and other inflatable boats, as well as great paddling tips and advice.</description>
	<lastBuildDate>Sat, 24 Jul 2010 01:04:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Family, Dogs, Fires and Kayaking &#8211; Summer Begins</title>
		<link>http://www.inflatablekayakworld.com/blog/summer-begins/</link>
		<comments>http://www.inflatablekayakworld.com/blog/summer-begins/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:14:36 +0000</pubDate>
		<dc:creator>IK World</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[dog pfd]]></category>
		<category><![CDATA[inflatable kayak]]></category>
		<category><![CDATA[inflatable kayak blog]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakworld.com/?p=9715</guid>
		<description><![CDATA[I love the summer. I feel very lucky to live in a place where I get to experience all of the seasons and I enjoy every one of them. I am especially fond of the summer months however as there is just no better feeling than a hot summer day.
So far my start to this [...]]]></description>
		<wfw:commentRss>http://www.inflatablekayakworld.com/blog/summer-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddling Gear – Where to Go &amp; What to Get</title>
		<link>http://www.inflatablekayakworld.com/tips-advice/essential-tips/paddling-gear/</link>
		<comments>http://www.inflatablekayakworld.com/tips-advice/essential-tips/paddling-gear/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:37:13 +0000</pubDate>
		<dc:creator>IK World</dc:creator>
				<category><![CDATA[Essential Tips]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[paddle top]]></category>
		<category><![CDATA[PFD]]></category>
		<category><![CDATA[spf clothing]]></category>
		<category><![CDATA[UV protective clothing]]></category>
		<category><![CDATA[water shoes]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakworld.com/?p=9577</guid>
		<description><![CDATA[If you have a kayak or a canoe you may want to suit up with proper paddling gear.
Over the course of several years of buying different kayaking equipment and apparel I have narrowed down my shopping to a few favorite online stores as well as a few favorite apparel items and accessories that I don’t like to [...]]]></description>
		<wfw:commentRss>http://www.inflatablekayakworld.com/tips-advice/essential-tips/paddling-gear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightest Inflatable Kayaks</title>
		<link>http://www.inflatablekayakworld.com/tips-advice/kayaking-general/lightest-inflatable-kayaks/</link>
		<comments>http://www.inflatablekayakworld.com/tips-advice/kayaking-general/lightest-inflatable-kayaks/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 05:47:24 +0000</pubDate>
		<dc:creator>IK World</dc:creator>
				<category><![CDATA[Kayaking General]]></category>
		<category><![CDATA[inflatable kayak]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakworld.com/?p=9643</guid>
		<description><![CDATA[Are you looking for the lightest inflatable kayaks? A lightweight inflatable kayak can be absolutely ideal for those looking to travel. It can also be perfect for a person who will be carrying and transporting the kayak by themselves.
Many inflatable kayak companies are using new types of materials that allow for rugged construction as well as [...]]]></description>
		<wfw:commentRss>http://www.inflatablekayakworld.com/tips-advice/kayaking-general/lightest-inflatable-kayaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tributary Kayaks Comparison Chart</title>
		<link>http://www.inflatablekayakworld.com/comparison-charts/ik8/</link>
		<comments>http://www.inflatablekayakworld.com/comparison-charts/ik8/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:01:44 +0000</pubDate>
		<dc:creator>IK World</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakworld.com/?page_id=9481</guid>
		<description><![CDATA[Below is a comparison chart for all of the Tributary inflatable kayaks.
Please click the individual inflatable kayak model name to read the full review



Model
Solo / Tandem
Best Uses
Length
Width
Weight
Load Capacity
Price Range
Review













Strike
solo
rivers, flat water
10’ 2”
37.5&#8243;
36 lbs.
275 lbs.
$500 &#8211; $1000
Read Review


Tomcat Solo
solo
whitewater, flat water
10&#8242; 3&#8243;
36&#8243;
38 lbs.
325 lbs.
$500 &#8211; $1000
Read Review


Sawtooth
solo
flat water, calm ocean
13&#8242; 3&#8243;
32&#8243;
42.5 lbs.
400 lbs.
$500 &#8211; $1000
Read Review


Strike II
tandem
rivers, [...]]]></description>
		<wfw:commentRss>http://www.inflatablekayakworld.com/comparison-charts/ik8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sevylor Kayaks Comparison Chart</title>
		<link>http://www.inflatablekayakworld.com/comparison-charts/ik7/</link>
		<comments>http://www.inflatablekayakworld.com/comparison-charts/ik7/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:00:29 +0000</pubDate>
		<dc:creator>IK World</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakworld.com/?page_id=9475</guid>
		<description><![CDATA[Below is a comparison chart for the Sevylor inflatable kayaks and inflatable canoes.
Please click the individual inflatable kayak model name to read the full review.



Model
Solo / Tandem
Best Uses
Length
Width
Weight
Load Capacity
Price Range
Review













XK1
solo
river, flat water, ocean surf
10’ 4”
38&#8243;
22.5 lbs.
400 lbs.
$0 &#8211; $500
Read Review


Coral Sea
solo
flat water, fishing, diving, snorkeling
9&#8242; 5&#8243;
33&#8243;
24 lbs.
350 lbs.
$0 &#8211; $500
Read Review


1 Person Sit-On-Top
solo
flat water, slow river, [...]]]></description>
		<wfw:commentRss>http://www.inflatablekayakworld.com/comparison-charts/ik7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Eagle Kayaks Comparison Chart</title>
		<link>http://www.inflatablekayakworld.com/comparison-charts/ik1/</link>
		<comments>http://www.inflatablekayakworld.com/comparison-charts/ik1/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:52:52 +0000</pubDate>
		<dc:creator>IK World</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakworld.com/?page_id=9466</guid>
		<description><![CDATA[Below is a comparison chart for all of the Sea Eagle inflatable kayaks and inflatable canoes.
All of the Sea Eagle inflatable kayaks have the option of being paddled solo or tandem as the seats can be moved to suit your needs. Please click the individual model name to read the full review



Model
Solo / Tandem
Best Uses
Length
Width
Weight
Load Capacity
Price [...]]]></description>
		<wfw:commentRss>http://www.inflatablekayakworld.com/comparison-charts/ik1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRS Kayaks Comparison Chart</title>
		<link>http://www.inflatablekayakworld.com/comparison-charts/ik6/</link>
		<comments>http://www.inflatablekayakworld.com/comparison-charts/ik6/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:49:47 +0000</pubDate>
		<dc:creator>IK World</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakworld.com/?page_id=9459</guid>
		<description><![CDATA[Below is a comparison chart for all of the NRS inflatable kayaks.
Please click the individual inflatable kayak model name to read the full review.



Model
Solo / Tandem
Best Uses
Length
Width
Weight
Load Capacity
Price Range
Review













Bandit I
solo
river, up to class IV rapids, travel
9’ 7”
34&#8243;
17 lbs.
unknown
$500 &#8211; $1000
Read Review


Rascal
solo
whitewater, kids, travel
8&#8242; 6&#8243;
32.5&#8243;
17 lbs.
unknown
$500 &#8211; $1000
Read Review


Maverik
solo
river, up to class II rapids, calm water
9&#8242; 9&#8243;
35.5&#8243;
31 [...]]]></description>
		<wfw:commentRss>http://www.inflatablekayakworld.com/comparison-charts/ik6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innova Kayaks Comparison Chart</title>
		<link>http://www.inflatablekayakworld.com/comparison-charts/ik5/</link>
		<comments>http://www.inflatablekayakworld.com/comparison-charts/ik5/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:48:17 +0000</pubDate>
		<dc:creator>IK World</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakworld.com/?page_id=9450</guid>
		<description><![CDATA[Below is a comparison chart for all of the Innova inflatable kayaks and inflatable canoes.
Please click the individual inflatable kayak model name to read the full review.



Model
Solo / Tandem
Best Uses
Length
Width
Weight
Load Capacity
Price Range
Review


 
 
 
 
 
 
 
 
 


Twist
solo
day trips, flat water, calm river, backpacking
8’ 7”
30&#8243;
16 lbs.
220 lbs.
$0 &#8211; $500
Read Review


Solar
solo
flat water, calm rivers, calm ocean, fishing
9&#8242; 11&#8243;
30&#8243;
24 lbs.
220 lbs.
$500 &#8211; $1000
Read Review


Helios [...]]]></description>
		<wfw:commentRss>http://www.inflatablekayakworld.com/comparison-charts/ik5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bic Kayaks Comparison Chart</title>
		<link>http://www.inflatablekayakworld.com/comparison-charts/ik4/</link>
		<comments>http://www.inflatablekayakworld.com/comparison-charts/ik4/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:43:07 +0000</pubDate>
		<dc:creator>IK World</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakworld.com/?page_id=9432</guid>
		<description><![CDATA[Below is a comparison chart for all of the Bic inflatable kayaks.
Please click the individual inflatable kayak model name to read the full review.



Model
Solo / Tandem
Best Uses
Length
Width
Weight
Load Capacity
Price Range
Review













Yakka 80
solo
flat water, recreation
9’ 4”
30&#8243;
46 lbs.
176 lbs.
$0 &#8211; $500
Read Review


Yakka 120
solo
flat water, recreation
9&#8242; 4”
30&#8243;
48.5 lbs.
265 lbs.
$0 &#8211; $500
Read Review


YakkAir 1
solo
flat water, travel, recreation
10&#8242; 9”
35.4&#8243;
22 lbs.
242 lbs.
$500 &#8211; $1000
Read Review


YakkAir [...]]]></description>
		<wfw:commentRss>http://www.inflatablekayakworld.com/comparison-charts/ik4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airis Kayaks Comparison Chart</title>
		<link>http://www.inflatablekayakworld.com/comparison-charts/ik3/</link>
		<comments>http://www.inflatablekayakworld.com/comparison-charts/ik3/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:41:15 +0000</pubDate>
		<dc:creator>IK World</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inflatablekayakworld.com/?page_id=9198</guid>
		<description><![CDATA[Below is a comparison chart for all of the Airis inflatable kayaks.
Please click the individual inflatable kayak model name to read the full review.



Model
Solo / Tandem
Best Uses
Length
Width
Weight
Load Capacity
Price Range
Review













Play
solo
flat water, rivers, ocean surf, camping, travel
9’
33&#8243;
18 lbs.
250 lbs.
$500 &#8211; $1000
Read Review


Sport
solo
flat water, calm river, ocean surf, travel
11&#8242;
33&#8243;
21 lbs.
275 lbs.
$1000 &#8211; $1500
Read Review


Velocity
solo
day trips, flat water, ocean, camping, [...]]]></description>
		<wfw:commentRss>http://www.inflatablekayakworld.com/comparison-charts/ik3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
